To optimize the selection of a vibration isolator one should consider:
- device’s full mass
- amount of points of support
- load concentration on a point of support
- rotational speed of spinning/rotating elements
- fixing method to a mounted device
SA and SB types cone vibration isolators selection and construction data tables.
| Type of vibration isolator | |
|---|---|
| SA | SB |
![]() |
![]() |
| Size | Axial load range [kg] | Dimensions [mm] | Mass 1 pc. [kg] | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | D | H* | M | L | g | ||
| 10 | 0,3 – 3,9 | 0,4 – 5,3 | 10 | 7,5 | M4 | 7 | 3 | 0,002 |
| 20 | 2 – 16 | 4 – 22 | 20 | 15 | M6 | 13 | 6 | 0,015 |
| 30 | 8 – 37 | 14 – 56 | 30 | 22,5 | M8 | 23 | 8 | 0,04 |
| 40 | 14 – 58 | 24 – 90 | 40 | 29 | M10 | 27 | 10 | 0,07 |
| 50 | 34 – 99 | 59 – 157 | 50 | 37,5 | M10 | 27 | 11 | 0,14 |
| 60 | 55 – 140 | 95 – 225 | 60 | 44 | M10 | 27 | 11 | 0,21 |
| 70 | 92 – 190 | 152 – 312 | 70 | 52,5 | M12 | 50 | 18 | 0,38 |
| 80 | 130 – 240 | 210 – 400 | 80 | 58 | M12 | 50 | 18 | 0,54 |
| 90 | 157 – 307 | 282 – 465 | 90 | 67,5 | M16 | 50 | 21 | 0,77 |
| 100 | 185 – 375 | 355 – 530 | 100 | 74 | M16 | 50 | 21 | 1,00 |
Vibration isolator’s marking:
Cone vibration isolator SA or SB-XX-Y.
SA or SB – type
XX – vibration isolator’s size (10-100)
Y – load range (A or B)
Exemplary order:
Cone vibration isolator SA-80-B pcs.
Cone vibration isolator SB-20-A pcs.














